備注 | 封裝 | 連接器 | 速率 | 工作波長 | 傳輸距離 | 激光器類型 | 發(fā)射光功率 | 探測器類型 | 接收光功率 | 型號 |
---|---|---|---|---|---|---|---|---|---|---|
10GBASE-SR/SW | XFP | LC | 10G | 850nm | 300m | VCSEL | -6~-1dBm | PIN | -10~0.5dBm | Y-36001I000 |
10GBASE-LR/LW | XFP | LC | 10G | 1310nm | 10km | DFB | -6~-1dBm | PIN | -15~0.5dBm | Y-36014I000 |
10GBASE-ER/EW | XFP | LC | 10G | 1550nm | 40km | EML | -1~4dBm | PIN | -16.5~0.5dBm | Y-36028I000 |
10GBASE-ZR | XFP | LC | 10G | 1550nm | 80km | EML | 0~5dBm | APD | -24~-6dBm | Y-3602AI000 |
10GBASE-ZR | XFP | LC | 10G | 1550nm | 100km | EML | 1~5dBm | APD | -24~-6dBm | Y-3602BI000 |
10G BX10 | XFP | LC | 10G | 1270nm/1330nm | 10km | DFB | -5~0dBm | PIN | -15~0.5dBm | Y-36694I000 |
10G BX10 | XFP | LC | 10G | 1330nm/1270nm | 10km | DFB | -5~0dBm | PIN | -15~0.5dBm | Y-36704I000 |
10G BX20 | XFP | LC | 10G | 1270nm/1330nm | 20km | DFB | -3~2dBm | PIN | -15~0.5dBm | Y-36696I000 |
10G BX20 | XFP | LC | 10G | 1330nm/1270nm | 20km | DFB | -3~2dBm | PIN | -15~0.5dBm | Y-36706I000 |
10G BX40 | XFP | LC | 10G | 1270nm/1330nm | 40km | DFB | 0~5dBm | PIN | -15~0.5dBm | Y-36698I000 |
10G BX40 | XFP | LC | 10G | 1330nm/1270nm | 40km | DFB | 0~5dBm | PIN | -15~0.5dBm | Y-36708I000 |
10G BX60 | XFP | LC | 10G | 1270nm/1330nm | 60km | DFB | 0~5dBm | APD | -20~-6dBm | Y-36699I000 |
10G BX60 | XFP | LC | 10G | 1330nm/1270nm | 60km | DFB | 0~5dBm | APD | -20~-6dBm | Y-36709I000 |
10G BX80 | XFP | LC | 10G | 1490nm/1550nm | 80km | EML | 0~4dBm | APD | -24~-6dBm | Y-3671AI000 |
10G BX80 | XFP | LC | 10G | 1550nm/1490nm | 80km | EML | -1~3dBm | APD | -24~-6dBm | Y-3672AI000 |
?